Community statistics
Members per age
4400 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Members per country
| Country | Amount | Percentage | ||
| 21300 |
||||
| United States | 21271 | 32.72 % |
|
|
| United Kingdom | 3983 | 6.13 % |
|
|
| Canada | 3445 | 5.3 % |
|
|
| Germany | 2033 | 3.13 % |
|
|
| Turkey | 1951 | 3 % |
|
|
| Australia | 1883 | 2.9 % |
|
|
| India | 1447 | 2.23 % |
|
|
| Sweden | 1411 | 2.17 % |
|
|
| Philippines | 1327 | 2.04 % |
|
|
| Brazil | 1322 | 2.03 % |
|
|
| Netherlands | 1301 | 2 % |
|
|
| France | 1099 | 1.69 % |
|
|
| Spain | 989 | 1.52 % |
|
|
| Italy | 984 | 1.51 % |
|
|
| Poland | 937 | 1.44 % |
|
|
| China | 832 | 1.28 % |
|
|
| Portugal | 780 | 1.2 % |
|
|
| Mexico | 761 | 1.17 % |
|
|
| Romania | 690 | 1.06 % |
|
|
| Russian Federation | 670 | 1.03 % |
|
|
| Malaysia | 655 | 1.01 % |
|
|
| Indonesia | 586 | 0.9 % |
|
|
| Singapore | 549 | 0.84 % |
|
|
| Argentina | 535 | 0.82 % |
|
|
| Belgium | 515 | 0.79 % |
|
|
| Finland | 494 | 0.76 % |
|
|
| Norway | 479 | 0.74 % |
|
|
| South Africa | 430 | 0.66 % |
|
|
| Pakistan | 426 | 0.66 % |
|
|
| Denmark | 392 | 0.6 % |
|
|
| Bulgaria | 386 | 0.59 % |
|
|
| Egypt | 385 | 0.59 % |
|
|
| Afghanistan | 355 | 0.55 % |
|
|
| Czech Republic | 344 | 0.53 % |
|
|
| Austria | 343 | 0.53 % |
|
|
| New Zealand | 338 | 0.52 % |
|
|
| Israel | 317 | 0.49 % |
|
|
| Greece | 304 | 0.47 % |
|
|
| Iran | 284 | 0.44 % |
|
|
| Chile | 264 | 0.41 % |
|
|
| Taiwan | 250 | 0.38 % |
|
|
| Hungary | 236 | 0.36 % |
|
|
| Vietnam | 235 | 0.36 % |
|
|
| Ireland | 232 | 0.36 % |
|
|
| Croatia (Hrvatska) | 225 | 0.35 % |
|
|
| Korea | 200 | 0.31 % |
|
|
| Thailand | 200 | 0.31 % |
|
|
| Japan | 195 | 0.3 % |
|
|
| Serbia | 194 | 0.3 % |
|
|
| Switzerland | 187 | 0.29 % |
|
|
| Slovakia (Slovak) | 181 | 0.28 % |
|
|
| France, Metropolitan | 177 | 0.27 % |
|
|
| Saudi Arabia | 162 | 0.25 % |
|
|
| Ukraine | 162 | 0.25 % |
|
|
| Estonia | 159 | 0.24 % |
|
|
| United Arab Emirates | 157 | 0.24 % |
|
|
| Hong Kong | 155 | 0.24 % |
|
|
| Venezuela | 151 | 0.23 % |
|
|
| Lithuania | 147 | 0.23 % |
|
|
| Colombia | 144 | 0.22 % |
|
|
| Peru | 140 | 0.22 % |
|
|
| Slovenia | 129 | 0.2 % |
|
|
| Bangladesh | 126 | 0.19 % |
|
|
| Nigeria | 100 | 0.15 % |
|
|
| Latvia | 96 | 0.15 % |
|
|
| Lebanon | 92 | 0.14 % |
|
|
| Costa Rica | 87 | 0.13 % |
|
|
| Kuwait | 74 | 0.11 % |
|
|
| Albania | 72 | 0.11 % |
|
|
| Bosnia and Herzegowina | 67 | 0.1 % |
|
|
| Bahrain | 66 | 0.1 % |
|
|
| El Salvador | 65 | 0.1 % |
|
|
| Uruguay | 64 | 0.1 % |
|
|
| Morocco | 63 | 0.1 % |
|
|
| Puerto | 60 | 0.09 % |
|
|
| Bolivia | 58 | 0.09 % |
|
|
| Former Yugoslav Republic of Macedonia | 58 | 0.09 % |
|
|
| United States Minor Outlying Islands | 58 | 0.09 % |
|
|
| Trinidad and Tobago | 57 | 0.09 % |
|
|
| Ecuador | 56 | 0.09 % |
|
|
| Iceland | 56 | 0.09 % |
|
|
| Jordan | 53 | 0.08 % |
|
|
| Algeria | 52 | 0.08 % |
|
|
| Maldives | 50 | 0.08 % |
|
|
| The rest | 1957 | 3.01 % |
|
|
Search the site
Item in the wrong category? Report it!
Copyright © 2000-2009 All rights reserved
Read the Terms of use and Privacy Statement.
This site is a property of Brothers in art For more information and support, contact .
Copyright © 2000-2009 All rights reserved
This site is a property of Brothers in art For more information and support, contact .


