Community statistics
Members per age
4000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Members per country
| Country | Amount | Percentage | ||
| 19400 |
||||
| United States | 19328 | 32.81 % |
|
|
| United Kingdom | 3507 | 5.95 % |
|
|
| Canada | 3190 | 5.42 % |
|
|
| Germany | 1927 | 3.27 % |
|
|
| Turkey | 1819 | 3.09 % |
|
|
| Australia | 1756 | 2.98 % |
|
|
| Sweden | 1347 | 2.29 % |
|
|
| Netherlands | 1210 | 2.05 % |
|
|
| Brazil | 1203 | 2.04 % |
|
|
| Philippines | 1152 | 1.96 % |
|
|
| India | 1146 | 1.95 % |
|
|
| France | 1008 | 1.71 % |
|
|
| Spain | 911 | 1.55 % |
|
|
| Italy | 903 | 1.53 % |
|
|
| Poland | 882 | 1.5 % |
|
|
| Portugal | 732 | 1.24 % |
|
|
| China | 712 | 1.21 % |
|
|
| Mexico | 703 | 1.19 % |
|
|
| Romania | 632 | 1.07 % |
|
|
| Russian Federation | 612 | 1.04 % |
|
|
| Malaysia | 604 | 1.03 % |
|
|
| Singapore | 518 | 0.88 % |
|
|
| Indonesia | 511 | 0.87 % |
|
|
| Argentina | 496 | 0.84 % |
|
|
| Belgium | 483 | 0.82 % |
|
|
| Finland | 469 | 0.8 % |
|
|
| Norway | 451 | 0.77 % |
|
|
| South Africa | 399 | 0.68 % |
|
|
| Pakistan | 367 | 0.62 % |
|
|
| Denmark | 363 | 0.62 % |
|
|
| Bulgaria | 352 | 0.6 % |
|
|
| Egypt | 330 | 0.56 % |
|
|
| Austria | 324 | 0.55 % |
|
|
| Czech Republic | 320 | 0.54 % |
|
|
| New Zealand | 309 | 0.52 % |
|
|
| Israel | 286 | 0.49 % |
|
|
| Greece | 270 | 0.46 % |
|
|
| Chile | 245 | 0.42 % |
|
|
| Iran | 244 | 0.41 % |
|
|
| Taiwan | 243 | 0.41 % |
|
|
| Hungary | 224 | 0.38 % |
|
|
| Croatia (Hrvatska) | 208 | 0.35 % |
|
|
| Ireland | 208 | 0.35 % |
|
|
| Vietnam | 199 | 0.34 % |
|
|
| Thailand | 185 | 0.31 % |
|
|
| Korea | 183 | 0.31 % |
|
|
| Serbia | 182 | 0.31 % |
|
|
| Switzerland | 175 | 0.3 % |
|
|
| France, Metropolitan | 171 | 0.29 % |
|
|
| Japan | 171 | 0.29 % |
|
|
| Slovakia (Slovak) | 171 | 0.29 % |
|
|
| Estonia | 150 | 0.25 % |
|
|
| Afghanistan | 145 | 0.25 % |
|
|
| United Arab Emirates | 143 | 0.24 % |
|
|
| Hong Kong | 141 | 0.24 % |
|
|
| Ukraine | 140 | 0.24 % |
|
|
| Saudi Arabia | 139 | 0.24 % |
|
|
| Venezuela | 138 | 0.23 % |
|
|
| Lithuania | 134 | 0.23 % |
|
|
| Peru | 125 | 0.21 % |
|
|
| Colombia | 119 | 0.2 % |
|
|
| Slovenia | 117 | 0.2 % |
|
|
| Bangladesh | 97 | 0.16 % |
|
|
| Latvia | 89 | 0.15 % |
|
|
| Lebanon | 82 | 0.14 % |
|
|
| Costa Rica | 77 | 0.13 % |
|
|
| Nigeria | 77 | 0.13 % |
|
|
| Albania | 67 | 0.11 % |
|
|
| Kuwait | 67 | 0.11 % |
|
|
| Uruguay | 60 | 0.1 % |
|
|
| El Salvador | 59 | 0.1 % |
|
|
| Bahrain | 58 | 0.1 % |
|
|
| Puerto | 58 | 0.1 % |
|
|
| Morocco | 57 | 0.1 % |
|
|
| Iceland | 55 | 0.09 % |
|
|
| Bosnia and Herzegowina | 54 | 0.09 % |
|
|
| Former Yugoslav Republic of Macedonia | 53 | 0.09 % |
|
|
| Bolivia | 50 | 0.08 % |
|
|
| United States Minor Outlying Islands | 50 | 0.08 % |
|
|
| The rest | 1962 | 3.33 % |
|
|
Search the site
Got an idea to make this page better? Report it!
Copyright © 2000-2008 All rights reserved
Read the Terms of use and Privacy Statement.
This site is a property of Brothers in art For more information and support, contact .
Copyright © 2000-2008 All rights reserved
This site is a property of Brothers in art For more information and support, contact .


