Community statistics
Members per age
4500 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Members per country
| Country | Amount | Percentage | ||
| 22000 |
||||
| United States | 21949 | 33.17 % |
|
|
| United Kingdom | 4088 | 6.18 % |
|
|
| Canada | 3501 | 5.29 % |
|
|
| Germany | 2055 | 3.11 % |
|
|
| Turkey | 1974 | 2.98 % |
|
|
| Australia | 1927 | 2.91 % |
|
|
| India | 1531 | 2.31 % |
|
|
| Sweden | 1417 | 2.14 % |
|
|
| Philippines | 1361 | 2.06 % |
|
|
| Brazil | 1337 | 2.02 % |
|
|
| Netherlands | 1310 | 1.98 % |
|
|
| France | 1109 | 1.68 % |
|
|
| Spain | 998 | 1.51 % |
|
|
| Italy | 996 | 1.51 % |
|
|
| Poland | 945 | 1.43 % |
|
|
| China | 854 | 1.29 % |
|
|
| Portugal | 784 | 1.18 % |
|
|
| Mexico | 764 | 1.15 % |
|
|
| Romania | 698 | 1.05 % |
|
|
| Russian Federation | 687 | 1.04 % |
|
|
| Malaysia | 668 | 1.01 % |
|
|
| Indonesia | 600 | 0.91 % |
|
|
| Singapore | 556 | 0.84 % |
|
|
| Argentina | 542 | 0.82 % |
|
|
| Belgium | 520 | 0.79 % |
|
|
| Finland | 498 | 0.75 % |
|
|
| Norway | 483 | 0.73 % |
|
|
| Pakistan | 440 | 0.66 % |
|
|
| South Africa | 435 | 0.66 % |
|
|
| Denmark | 394 | 0.6 % |
|
|
| Egypt | 390 | 0.59 % |
|
|
| Bulgaria | 388 | 0.59 % |
|
|
| Czech Republic | 347 | 0.52 % |
|
|
| New Zealand | 346 | 0.52 % |
|
|
| Austria | 345 | 0.52 % |
|
|
| Israel | 320 | 0.48 % |
|
|
| Greece | 303 | 0.46 % |
|
|
| Iran | 291 | 0.44 % |
|
|
| Chile | 265 | 0.4 % |
|
|
| Taiwan | 251 | 0.38 % |
|
|
| Vietnam | 241 | 0.36 % |
|
|
| Ireland | 239 | 0.36 % |
|
|
| Hungary | 238 | 0.36 % |
|
|
| Croatia (Hrvatska) | 228 | 0.34 % |
|
|
| Thailand | 204 | 0.31 % |
|
|
| Korea | 201 | 0.3 % |
|
|
| Japan | 199 | 0.3 % |
|
|
| Serbia | 198 | 0.3 % |
|
|
| Switzerland | 189 | 0.29 % |
|
|
| Slovakia (Slovak) | 183 | 0.28 % |
|
|
| France, Metropolitan | 177 | 0.27 % |
|
|
| Ukraine | 165 | 0.25 % |
|
|
| United Arab Emirates | 165 | 0.25 % |
|
|
| Saudi Arabia | 164 | 0.25 % |
|
|
| Estonia | 162 | 0.24 % |
|
|
| Hong Kong | 156 | 0.24 % |
|
|
| Venezuela | 151 | 0.23 % |
|
|
| Lithuania | 147 | 0.22 % |
|
|
| Colombia | 146 | 0.22 % |
|
|
| Peru | 141 | 0.21 % |
|
|
| Bangladesh | 137 | 0.21 % |
|
|
| Slovenia | 129 | 0.19 % |
|
|
| Afghanistan | 123 | 0.19 % |
|
|
| Latvia | 99 | 0.15 % |
|
|
| Nigeria | 99 | 0.15 % |
|
|
| Lebanon | 92 | 0.14 % |
|
|
| Costa Rica | 87 | 0.13 % |
|
|
| Albania | 78 | 0.12 % |
|
|
| Kuwait | 74 | 0.11 % |
|
|
| Bahrain | 68 | 0.1 % |
|
|
| Bosnia and Herzegowina | 68 | 0.1 % |
|
|
| El Salvador | 67 | 0.1 % |
|
|
| Morocco | 64 | 0.1 % |
|
|
| Uruguay | 63 | 0.1 % |
|
|
| United States Minor Outlying Islands | 61 | 0.09 % |
|
|
| Puerto | 60 | 0.09 % |
|
|
| Former Yugoslav Republic of Macedonia | 59 | 0.09 % |
|
|
| Trinidad and Tobago | 57 | 0.09 % |
|
|
| Bolivia | 56 | 0.08 % |
|
|
| Ecuador | 56 | 0.08 % |
|
|
| Iceland | 56 | 0.08 % |
|
|
| Algeria | 55 | 0.08 % |
|
|
| Jordan | 54 | 0.08 % |
|
|
| American Samoa | 50 | 0.08 % |
|
|
| Maldives | 50 | 0.08 % |
|
|
| The rest | 1955 | 2.95 % |
|
|
Search the site
Found a dead link? Report it!
Copyright © 2000-2009 All rights reserved
Read the Terms of use and Privacy Statement.
This site is a property of Brothers in art For more information and support, contact .
Copyright © 2000-2009 All rights reserved
This site is a property of Brothers in art For more information and support, contact .


