<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Sigma announces 10-Mega-Pixel Digital Camera with New Image Sensor - GFXartist.com</title>
		<link>http://www.gfxartist.com/general/general_news/1083</link>
		<description></description>
		<copyright>Copyright 2000-2008 GFXartist network / Brothersinart</copyright> 
		<image>
			<link>http://www.gfxartist.com</link> 
			<title>GFXartist</title> 
			<url>http://images.gfxartist.com/gfx/GFXartist_64.png</url>
		</image>
		<webMaster>support@gfxartist.com</webMaster> 
		<language>en-us</language>
		<generator>GFXartist Engine 1.0</generator>
		<ttl>60</ttl>
		<pubDate>Tue, 02 Dec 2008 23:50:32 EST</pubDate>
		<item>
		<title>eyedesigner</title>
		<link>http://www.gfxartist.com/general/general_news/1083#3200</link>
		<description>so is that 35 mm quality? It&#039;s sure gotta be close....</description> 
		<author>eyedesigner</author>
		</item>
		<item>
		<title>wootkoos</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2946</link>
		<description>New Technology is never cheap  </description> 
		<author>wootkoos</author>
		</item>
		<item>
		<title>bigrod</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2936</link>
		<description>but the big question - is how much does it *cost* ??</description> 
		<author>bigrod</author>
		</item>
		<item>
		<title>wootkoos</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2912</link>
		<description>Actually you are mistaken! It&#039;s X3 because of the extra data taken in for each pixel. This results in a sharper image with far better quality, comparable to film according to some test labs.   http://www.techtv.com/products/digitalcameras/story/0,23008,3373408,00.html </description> 
		<author>wootkoos</author>
		</item>
		<item>
		<title>McF</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2881</link>
		<description>Yeah, its a cool camera indeed. But its just 3,5 MP camera, NOT 10 MP. If I&#039;d follow this calculation here (3,5x3) then my Minolta7 would be a 20 MP camera  </description> 
		<author>McF</author>
		</item>
		<item>
		<title>wootkoos</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2878</link>
		<description>Foveon&#039;s technology was introduced at the PMA in Orlando this year! I&#039;m glad to see that they already have it implemented into a camera already. The technology wasn&#039;t expected to take off until another year down the road. It&#039;s very promising in that the current chip technology for camera interpolate a majority of the data. Each pixel is only represented by either Red, Green, or Blue where as in the Foveon technology each pixel has data for each Red, Green, Blue channel.</description> 
		<author>wootkoos</author>
		</item>
		<item>
		<title>louisfinazzo</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2876</link>
		<description>thx for reminding me that my Canon Powershot G2 got stolen =\</description> 
		<author>louisfinazzo</author>
		</item>
		<item>
		<title>scooter</title>
		<link>http://www.gfxartist.com/general/general_news/1083#2868</link>
		<description>thats quite the amazing camera.  </description> 
		<author>scooter</author>
		</item>
	</channel>
</rss>