<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title> - GFXartist.com</title>
		<link>http://www.gfxartist.com/general/general_news/740</link>
		<description></description>
		<copyright>Copyright 2000-2008 GFXartist network / Brothersinart</copyright> 
		<image>
			<link>http://www.gfxartist.com</link> 
			<title>GFXartist</title> 
			<url>http://images.gfxartist.com/gfx/GFXartist_64.png</url>
		</image>
		<webMaster>support@gfxartist.com</webMaster> 
		<language>en-us</language>
		<generator>GFXartist Engine 1.0</generator>
		<ttl>60</ttl>
		<pubDate>Tue, 02 Dec 2008 21:02:30 EST</pubDate>
		<item>
		<title>baddog</title>
		<link>http://www.gfxartist.com/general/general_news/#980489107</link>
		<description>Very helpful, thanks</description> 
		<author>baddog</author>
		</item>
		<item>
		<title>Crying488</title>
		<link>http://www.gfxartist.com/general/general_news/#980172783</link>
		<description>nice tuto^^</description> 
		<author>Crying488</author>
		</item>
		<item>
		<title>tokugawa</title>
		<link>http://www.gfxartist.com/general/general_news/#980169743</link>
		<description>The clone brush method is a really shitty sort of way to do it, is what I meant, because it repeats the same pixels everywhere.   
 
On the other hand, I have tried the above method a few times and I think it is way easier to work with and it guarantees a much better result. Plus, you don&#039;t need somebody else&#039;s textures &amp;quot;to cover things up&amp;quot;.  So, I don&#039;t get what you &amp;quot;offset-clone brush&amp;quot; fanatics are getting at when you say the offset method is better. I rather think it is a lot more time-consuming and it really gets annoying after a while.  
 
So apart from the aforementioned problem, this is a really excellent tutorial. Exactly what I was looking for for ages. Keep up the good work !</description> 
		<author>tokugawa</author>
		</item>
		<item>
		<title>tokugawa</title>
		<link>http://www.gfxartist.com/general/general_news/#980169738</link>
		<description>I&#039;ve never liked the seamless &amp;quot;offset&amp;quot; method, and this makes a lot more sense to me. 
 
Just one problem though : if you want to make game textures you have to make them perfectly square or rectangular with proportions based on powers of the base number 2. So, 2,4,8,16,32,64,128,256,512 or 1024 at most. Which means that the proportions of the width and high are usually 1 X 2, 1 X 1, 1 X 0.5, 1 X 0.25 and so on. 
 
When you crop the image after removing the seams, I have found that the proportions don&#039;t match up to these specifications, so when you resize the image you can&#039;t get rectangular proportions like for instance 64 X 128 or 256 X 1024. Resizing such an image doesn&#039;t help either, because the whole image gets distorted.  
 
I have tried to use grids and rulers in Photoshop to drag the layers horizontally and vertically the same amount of pixels, but you have to be very careful and you have to zoom in on the image a lot. I&#039;ve noticed a few times afterwards that it can still go wrong, so it is quite a hit and miss type of thing.</description> 
		<author>tokugawa</author>
		</item>
		<item>
		<title>DrDada</title>
		<link>http://www.gfxartist.com/general/general_news/#980158468</link>
		<description>I&#039;m sorry. I can&#039;t agree with last post! Experts can still learn some more. but enough about them, how about the intermediate user, striving to get his/hers custom texturing to the next level. I found the tut insightful, although for a novice not experienced with the tools of the trade, the learning curve might be a bit steep.  
 
All in all: Keep up the good work!</description> 
		<author>DrDada</author>
		</item>
		<item>
		<title>nak</title>
		<link>http://www.gfxartist.com/general/general_news/#980056510</link>
		<description>i think tutorials are meant for the beginners, experts dont need tutorials..Now if u have written this tutorial for experts then i think u r a fool..coz beginners wont even get a damn idea wat u r talking about.Agree 101% with the above two.</description> 
		<author>nak</author>
		</item>
		<item>
		<title>orcone</title>
		<link>http://www.gfxartist.com/general/general_news/#980020448</link>
		<description>As an advanced user of Photoshop with over 5 years experience, I must admit I could not follow your tutorial at all. 
In one step, the image has been cut in two and the sides flipped, the next, they are back together again and you dont even mention that fact. Your other reference photos dont show the full image, so most people have no idea what part of the image you are painting on or using Layer Mask on. 
 
It was extremely frustrating to follow your tutorial, and in the end I gave up. Please, next time think about what you&#039;re writing, include facts about the image that you may fail to tell us (the image has been put back together now) and show the whole canvas when you want to highlight a point or show what you&#039;re doing.</description> 
		<author>orcone</author>
		</item>
		<item>
		<title></title>
		<link>http://www.gfxartist.com/general/general_news/#979781862</link>
		<description>I dont know about the others, BUT I cant follow that tutorial at all. 
 
You dont even give the novice any clue as to which buttons to select.. 
 
As a novie/noob I was stumped by stage 4, and once it got 5 and 6 forget it, you don&#039;t even show what the person is supposed to click or do, you just say do this and do that. 
 
You forget a novice doesn&#039;t know there way around the  app.. they need STE BY STEP instructions all the way until it becomes second nature.. 
 
Somehow I dont hink that tutorial is going to be used by many begginers at all. 
 
Signed, One peed of novice.</description> 
		<author></author>
		</item>
		<item>
		<title>Static</title>
		<link>http://www.gfxartist.com/general/general_news/#105339</link>
		<description>tnx! verry usefull!</description> 
		<author>Static</author>
		</item>
		<item>
		<title>iNsane</title>
		<link>http://www.gfxartist.com/general/general_news/#38570</link>
		<description>Clone brush is also usefull, innit?</description> 
		<author>iNsane</author>
		</item>
		<item>
		<title>iSRAELDj</title>
		<link>http://www.gfxartist.com/general/general_news/#19165</link>
		<description>Why the link to the original picture didn&#039;t work?!</description> 
		<author>iSRAELDj</author>
		</item>
		<item>
		<title>NeXuS6</title>
		<link>http://www.gfxartist.com/general/general_news/#10471</link>
		<description>Cool tutorial dude  </description> 
		<author>NeXuS6</author>
		</item>
		<item>
		<title>Martin</title>
		<link>http://www.gfxartist.com/general/general_news/#6548</link>
		<description>i&#039;ve never used the offset tool, but now that I have, i see it only automates the copy/paste process in the middle. You still need to get rid of the seam. Using an other image to cover up is not a bad idea. </description> 
		<author>Martin</author>
		</item>
		<item>
		<title>mrpumpernickel</title>
		<link>http://www.gfxartist.com/general/general_news/#6278</link>
		<description>Yeah, offset in photoshop, the clone brush and another image which you can bring in elements from to cover up the seam is by far easier, and from looking at this, would also yeild better results.</description> 
		<author>mrpumpernickel</author>
		</item>
		<item>
		<title>Vorphalack</title>
		<link>http://www.gfxartist.com/general/general_news/#4213</link>
		<description>Not a bad tutorial..........but Offset isa much better way to see the seam.</description> 
		<author>Vorphalack</author>
		</item>
		<item>
		<title>ceenda</title>
		<link>http://www.gfxartist.com/general/general_news/#4038</link>
		<description>Excellent! Very good tutorial!</description> 
		<author>ceenda</author>
		</item>
		<item>
		<title>Willow</title>
		<link>http://www.gfxartist.com/general/general_news/#3809</link>
		<description>Coolies!!  Showed me the benefits of using mask layers.  Gr8 stuff mate!</description> 
		<author>Willow</author>
		</item>
		<item>
		<title>Peppe</title>
		<link>http://www.gfxartist.com/general/general_news/#3740</link>
		<description>Nice tut but I think offset is a better aproach to make seamless textures and its built in in photoshop and you can use it to tile both horiz/vertical.</description> 
		<author>Peppe</author>
		</item>
		<item>
		<title>Luxury</title>
		<link>http://www.gfxartist.com/general/general_news/#3593</link>
		<description>didn&#039;t even use the offset tool!...i think thats a first for me to see.  very well done nonetheless.  </description> 
		<author>Luxury</author>
		</item>
		<item>
		<title>el_Chakal</title>
		<link>http://www.gfxartist.com/general/general_news/#3537</link>
		<description>Very usefull Thanx...</description> 
		<author>el_Chakal</author>
		</item>
		<item>
		<title>Rabe</title>
		<link>http://www.gfxartist.com/general/general_news/#3459</link>
		<description>yap, good stuff</description> 
		<author>Rabe</author>
		</item>
		<item>
		<title>Agon</title>
		<link>http://www.gfxartist.com/general/general_news/#3394</link>
		<description>great</description> 
		<author>Agon</author>
		</item>
		<item>
		<title>tayete</title>
		<link>http://www.gfxartist.com/general/general_news/#3362</link>
		<description>Thanks a lot! Great tutorial.</description> 
		<author>tayete</author>
		</item>
		<item>
		<title>antisleeper</title>
		<link>http://www.gfxartist.com/general/general_news/#3237</link>
		<description>kewlness. will save for future referance</description> 
		<author>antisleeper</author>
		</item>
		<item>
		<title>Martin</title>
		<link>http://www.gfxartist.com/general/general_news/#3211</link>
		<description>When I evaluate my tutorial I&#039;d say this texture I used wasn&#039;t the most perfect example. But it communicates the basics... Thanks for the feedback so far.</description> 
		<author>Martin</author>
		</item>
		<item>
		<title>bigrod</title>
		<link>http://www.gfxartist.com/general/general_news/#3187</link>
		<description>nicely done.... beats using &amp;quot;tilemaker&amp;quot; in imageready  </description> 
		<author>bigrod</author>
		</item>
		<item>
		<title>mrunknown</title>
		<link>http://www.gfxartist.com/general/general_news/#3186</link>
		<description>a nifty tool for creating textures from scratch is Infinity Textures. Cheap but pretty powerful, gets a lot of priase (read the feedback link)   http://www.i-tex.de </description> 
		<author>mrunknown</author>
		</item>
		<item>
		<title>Lee</title>
		<link>http://www.gfxartist.com/general/general_news/#3164</link>
		<description>great tutorial  </description> 
		<author>Lee</author>
		</item>
	</channel>
</rss>