<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title> - GFXartist.com</title>
		<link>http://www.gfxartist.com/general/general_news/7731</link>
		<description></description>
		<copyright>Copyright 2000-2008 GFXartist network / Brothersinart</copyright> 
		<image>
			<link>http://www.gfxartist.com</link> 
			<title>GFXartist</title> 
			<url>http://images.gfxartist.com/gfx/GFXartist_64.png</url>
		</image>
		<webMaster>support@gfxartist.com</webMaster> 
		<language>en-us</language>
		<generator>GFXartist Engine 1.0</generator>
		<ttl>60</ttl>
		<pubDate>Tue, 02 Dec 2008 21:15:01 EST</pubDate>
		<item>
		<title>artistpavel</title>
		<link>http://www.gfxartist.com/general/general_news/#980277158</link>
		<description>amazing!</description> 
		<author>artistpavel</author>
		</item>
		<item>
		<title>moxy</title>
		<link>http://www.gfxartist.com/general/general_news/#980062023</link>
		<description>this will be of great use to me (a newbie to digital painting)  a great tutorial,explained well,i will be trying this ,ive just got painter Ix, NEVER USED CHANNELS to paint before ,anyone know where i should start, thank you.</description> 
		<author>moxy</author>
		</item>
		<item>
		<title>Yatu</title>
		<link>http://www.gfxartist.com/general/general_news/#27891</link>
		<description>well, i didn&#039;t know that there is a tutorial from you, great work, i admire ur works, the better that it&#039;s somehow obvious to see now, how u develop them. great tutorial too.</description> 
		<author>Yatu</author>
		</item>
		<item>
		<title>Nustad</title>
		<link>http://www.gfxartist.com/general/general_news/#21928</link>
		<description>Great tutorial.</description> 
		<author>Nustad</author>
		</item>
	</channel>
</rss>