<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title> - GFXartist.com</title>
		<link>http://www.gfxartist.com/general/general_news/94</link>
		<description></description>
		<copyright>Copyright 2000-2008 GFXartist network / Brothersinart</copyright> 
		<image>
			<link>http://www.gfxartist.com</link> 
			<title>GFXartist</title> 
			<url>http://images.gfxartist.com/gfx/GFXartist_64.png</url>
		</image>
		<webMaster>support@gfxartist.com</webMaster> 
		<language>en-us</language>
		<generator>GFXartist Engine 1.0</generator>
		<ttl>60</ttl>
		<pubDate>Sun, 06 Jul 2008 01:36:18 EST</pubDate>
		<item>
		<title>rockscorp</title>
		<link>http://www.gfxartist.com/general/general_news/#980308720</link>
		<description>thanks for tutorial it is helpfully but (there are things like just add some detaila etc) and just that part is most dificult than raw skecth and coloring 
 
it would be more helpfully telling more about those details on wich things look out or just wich does not make very sentece they good they not etc </description> 
		<author>rockscorp</author>
		</item>
		<item>
		<title>Aquila</title>
		<link>http://www.gfxartist.com/general/general_news/#980170209</link>
		<description>I agree with the comments above and thanks for the link to the pad, you do great work.</description> 
		<author>Aquila</author>
		</item>
		<item>
		<title>slay3r</title>
		<link>http://www.gfxartist.com/general/general_news/#979902393</link>
		<description>Whery good tutorial. Congrats to the author!</description> 
		<author>slay3r</author>
		</item>
		<item>
		<title>Heavenlord</title>
		<link>http://www.gfxartist.com/general/general_news/#214651</link>
		<description>u r a god damned genious in my eyes brother... 
thx a lot from a beginner dude</description> 
		<author>Heavenlord</author>
		</item>
		<item>
		<title>cmite</title>
		<link>http://www.gfxartist.com/general/general_news/#164008</link>
		<description>being a noob to this sort of thing, nice work, I LUB TUTES!!!11!</description> 
		<author>cmite</author>
		</item>
		<item>
		<title>Nothus03</title>
		<link>http://www.gfxartist.com/general/general_news/#122955</link>
		<description>Do you know that the picture they have by your tutorial is some what in the sytle of Reign the Conqueor? Did I say somewhat? I meant near-exactly the sytle of Reign the Conqueor which puts it in the sytle of Aon Flux. Sorry if I sound random, but I just had to get that off my chest.</description> 
		<author>Nothus03</author>
		</item>
		<item>
		<title>Evangel</title>
		<link>http://www.gfxartist.com/general/general_news/#91986</link>
		<description>I love this! It brings sadness but also inspiration. LOL. Am I the only girl here!?</description> 
		<author>Evangel</author>
		</item>
		<item>
		<title>E-Logical</title>
		<link>http://www.gfxartist.com/general/general_news/#88332</link>
		<description>Bloody Good Man!!!</description> 
		<author>E-Logical</author>
		</item>
		<item>
		<title>Krozz03k</title>
		<link>http://www.gfxartist.com/general/general_news/#64885</link>
		<description>Your illustration and lighting concentration is  superb Dhabih, thank you for the tutorial, it really helped me understand lighting even better.....</description> 
		<author>Krozz03k</author>
		</item>
		<item>
		<title>davidborghesi</title>
		<link>http://www.gfxartist.com/general/general_news/#29751</link>
		<description>love this toturial mate, thx for lesson</description> 
		<author>davidborghesi</author>
		</item>
		<item>
		<title>Loakers</title>
		<link>http://www.gfxartist.com/general/general_news/#27707</link>
		<description>Dhabih is my fave digital artist, his work amazes me every time i look at it. Check out the portfolio on his site.. some amazing work. i thank you dhabih, your always an inspiration.</description> 
		<author>Loakers</author>
		</item>
	</channel>
</rss>